| Ticker | Signal close | Stop | ADR | Base | Move |
Body | Close pos | RVol |
Volman | Squeeze | Gap |
| BFH | 112.45 | 110.63 | 3.73% | 12.7% | +34% | 0.53 | 0.58 | 0.5x | — | — | — |
| COGT | 41.36 | 39.30 | 4.58% | 10.4% | +33% | 0.54 | 0.73 | 0.9x | PROPER | 1.33 | 0.54 |
| DCO | 191.86 | 183.60 | 4.22% | 10.1% | +36% | 0.75 | 0.77 | 0.8x | — | — | — |
| INSP | 64.14 | 60.75 | 4.77% | 10.4% | +34% | 0.00 | 0.62 | 2.3x | — | — | — |
| MNPR | 118.46 | 112.06 | 8.48% | 14.2% | +119% | 0.71 | 0.78 | 0.7x | — | — | — |
| NIC | 175.13 | 173.36 | 2.49% | 7.1% | +32% | 0.24 | 0.55 | 0.6x | — | — | — |
| NTAP | 182.92 | 176.02 | 4.39% | 11.2% | +62% | 0.46 | 0.83 | 0.8x | — | — | — |
| PINS | 25.58 | 24.23 | 3.8% | 13.1% | +31% | 0.89 | 0.90 | 1.6x | — | — | — |
| SLG | 55.81 | 53.55 | 3.56% | 11.1% | +37% | 0.73 | 0.86 | 0.8x | — | — | — |
| TBBK | 71.00 | 68.23 | 3.39% | 8.3% | +34% | 0.49 | 0.69 | 1.4x | — | — | — |
| VIK | 107.52 | 107.50 | 2.88% | 10.0% | +36% | 0.06 | 0.01 | 0.8x | — | — | — |
| WSM | 248.88 | 245.00 | 2.79% | 11.4% | +44% | 0.57 | 0.67 | 1.7x | — | — | — |
Volman grade — KILLED 2026-07-31. Historical test on 7,471 trades returned the spread
INVERTED (PROPER −0.245R vs REST −0.163R, t=−3.35), negative in 5 of 6 years. Shown for the
record only; it predicts nothing. Definitions below.
PROPER = tight buildup pressed against the barrier · TEASE = buildup but away from it ·
FALSE = no buildup, price arrived from a swing. Squeeze and Gap are in ATRs.
Across all 40 signals so far: 4 PROPER, 18 TEASE, 18 FALSE — Volman would decline 90% of what
this scan produces. That distribution is a fact about the scan and holds regardless of outcomes.
Same run put the scan itself at −0.186R/trade over 7,471 trades WITH survivorship flattering it.
Body / Close pos / RVol = Brooks breakout-quality metrics, now DEMOTED to secondary (Trading Price Action: Ranges, ch.2).
RECORDED ONLY — they filter nothing. Pre-registered thresholds body ≥0.60, close ≥0.70,
rvol ≥1.5; adjudicated at 50 closed trades. First read on n=13 was underpowered and three of
four pointed the wrong way.