| Ticker | Signal close | Stop | ADR | Base | Move |
Body | Close pos | RVol |
Volman | Squeeze | Gap |
| AMGN | 425.28 | 420.72 | 2.79% | 11.1% | +30% | 0.55 | 0.68 | 0.9x | — | — | — |
| APPF | 215.22 | 201.63 | 4.93% | 8.5% | +43% | 0.89 | 0.96 | 0.9x | — | — | — |
| BDX | 187.60 | 181.52 | 2.44% | 9.9% | +32% | 0.61 | 0.95 | 1.1x | — | — | — |
| BMNR | 20.24 | 18.37 | 6.55% | 10.4% | +45% | 0.68 | 0.74 | 2.2x | — | — | — |
| CGON | 80.68 | 77.00 | 4.77% | 10.8% | +48% | 0.72 | 0.93 | 1.0x | — | — | — |
| CRM | 206.09 | 194.21 | 4.02% | 11.0% | +36% | 0.86 | 0.86 | 1.3x | — | — | — |
| CTSH | 60.93 | 57.78 | 4.79% | 12.6% | +55% | 0.84 | 0.84 | 0.7x | — | — | — |
| ELF | 99.65 | 94.56 | 5.14% | 14.2% | +101% | 0.59 | 0.83 | 1.1x | — | — | — |
| EWTX | 46.44 | 44.66 | 5.15% | 9.0% | +46% | 0.46 | 0.92 | 1.6x | — | — | — |
| EXLS | 37.02 | 35.60 | 4.16% | 7.4% | +42% | 0.73 | 0.79 | 1.2x | — | — | — |
| FDS | 298.10 | 285.65 | 4.05% | 6.7% | +46% | 0.72 | 0.73 | 0.5x | — | — | — |
| INSW | 99.71 | 98.88 | 3.6% | 14.5% | +30% | 0.18 | 0.52 | 0.6x | — | — | — |
| INTU | 362.47 | 349.32 | 4.12% | 13.6% | +42% | 0.82 | 0.82 | 1.0x | — | — | — |
| JLL | 390.21 | 375.16 | 2.79% | 6.1% | +34% | 0.81 | 0.81 | 1.0x | — | — | — |
| LDOS | 146.31 | 142.52 | 3.3% | 13.4% | +45% | 0.57 | 0.79 | 0.6x | — | — | — |
| LH | 330.44 | 323.41 | 2.66% | 5.8% | +32% | 0.78 | 0.93 | 0.7x | — | — | — |
| PCVX | 63.30 | 60.94 | 4.02% | 10.5% | +34% | 0.61 | 0.83 | 1.5x | — | — | — |
| PRGO | 13.96 | 13.20 | 4.37% | 11.7% | +44% | 1.01 | 0.99 | 0.7x | — | — | — |
| PSNL | 15.81 | 14.42 | 5.21% | 13.5% | +133% | 0.39 | 0.92 | 2.9x | — | — | — |
| QURE | 48.76 | 46.93 | 5.16% | 11.8% | +101% | 0.36 | 0.88 | 0.9x | — | — | — |
| REGN | 840.84 | 815.38 | 2.65% | 7.3% | +37% | 0.80 | 0.86 | 0.9x | — | — | — |
| RGEN | 176.36 | 170.00 | 4.97% | 11.9% | +65% | 0.37 | 0.64 | 1.5x | — | — | — |
| SAP | 215.60 | 211.24 | 3.09% | 9.5% | +46% | 0.60 | 0.63 | 0.7x | — | — | — |
| SPSC | 80.76 | 78.25 | 4.18% | 13.4% | +54% | 0.65 | 0.65 | 0.8x | — | — | — |
| SYRE | 108.92 | 104.17 | 5.72% | 12.5% | +63% | 0.18 | 0.79 | 1.1x | — | — | — |
| TTAN | 95.02 | 91.24 | 6.01% | 14.0% | +64% | 0.83 | 0.87 | 1.2x | — | — | — |
| USFD | 110.94 | 107.22 | 3.02% | 13.0% | +38% | 0.42 | 0.89 | 1.2x | — | — | — |
| VSXY | 98.54 | 93.29 | 4.72% | 14.8% | +110% | 0.85 | 0.88 | 0.9x | — | — | — |
| WPM | 147.43 | 138.87 | 3.2% | 13.1% | +33% | 0.89 | 0.97 | 3.1x | — | — | — |
Volman grade — KILLED 2026-07-31. Historical test on 7,471 trades returned the spread
INVERTED (PROPER −0.245R vs REST −0.163R, t=−3.35), negative in 5 of 6 years. Shown for the
record only; it predicts nothing. Definitions below.
PROPER = tight buildup pressed against the barrier · TEASE = buildup but away from it ·
FALSE = no buildup, price arrived from a swing. Squeeze and Gap are in ATRs.
Across all 40 signals so far: 4 PROPER, 18 TEASE, 18 FALSE — Volman would decline 90% of what
this scan produces. That distribution is a fact about the scan and holds regardless of outcomes.
Same run put the scan itself at −0.186R/trade over 7,471 trades WITH survivorship flattering it.
Body / Close pos / RVol = Brooks breakout-quality metrics, now DEMOTED to secondary (Trading Price Action: Ranges, ch.2).
RECORDED ONLY — they filter nothing. Pre-registered thresholds body ≥0.60, close ≥0.70,
rvol ≥1.5; adjudicated at 50 closed trades. First read on n=13 was underpowered and three of
four pointed the wrong way.